|
| 1. | OVERVIEW OF WESTERN EUROPE’S MOBILE DATA MARKET |
| 1.1 | Overview |
| 1.2 | Revenue forecasts |
| 1.3 | ARPU |
| 1.4 | Short Message Service (SMS) |
| 1.5 | Multimedia Messaging Services (MMS) |
| 1.6 | General Packet Radio Service (GPRS) |
| 1.7 | Enhanced Data for GSM evolution (EDGE) |
| 1.8 | High Speed Circuit Switched Data (HSCSD) |
| 1.9 | High Speed Downlink Packet Access (HSDPA) |
| 1.10 | High Speed Uplink Packet Access (HSUPA) |
| 1.11 | Long-term evolution (LTE) |
| 1.12 | Push-to-Talk (PTT) |
| 1.13 | Mobile TV |
| 1.13.1 | Standards |
| 1.13.2 | Evaluating the market |
| 1.14 | i-mode in Europe |
| 1.15 | BlackBerry |
| 1.16 | OpenHand |
| 1.17 | Mobile entertainment |
| 1.18 | Mobile gaming |
| 1.19 | Mobile music |
| 1.20 | Location-based services (LBS) |
| 1.21 | Mobile portals |
| 1.21.1 | Vodafone live! |
| 1.22 | Other developments |
| 2. | AUSTRIA |
| 2.1 | Overview of Austria’s mobile data services |
| 2.1.1 | Short Message Service (SMS) |
| 2.1.2 | Multimedia Messaging Service (MMS) |
| 2.1.3 | General Packet Radio Service (GPRS) |
| 2.1.4 | Push-to-Talk (PTT) |
| 2.1.5 | Enhanced data for GSM Evolution (EDGE) |
| 2.1.6 | High Speed Downlink Packet Access (HSDPA) |
| 2.1.7 | High-Speed Circuit-Switched Data (HSCSD) |
| 2.1.8 | High-Speed Uplink Packet Access (HSUPA) |
| 2.1.9 | Mobile TV |
| 2.1.10 | BlackBerry |
| 2.2 | Mobile content and applications |
| 2.2.1 | M-commerce |
| 2.2.2 | Mobile Internet |
| 3. | BELGIUM |
| 3.1 | Overview of Belgium’s mobile data services |
| 3.1.1 | Short Message Service (SMS) |
| 3.1.2 | SMS over fixed networks |
| 3.1.3 | Multimedia Messaging Service (MMS) |
| 3.1.4 | General Packet Radio Service (GPRS) |
| 3.1.5 | Enhanced Data for GSM Evolution (EDGE) |
| 3.1.6 | High Speed Downlink Packet Access (HSDPA) |
| 3.1.7 | i-mode |
| 3.1.8 | BlackBerry |
| 3.1.9 | Mobile TV |
| 3.2 | Mobile content and applications |
| 3.2.1 | Location-based services |
| 4. | DENMARK |
| 4.1 | Overview of Denmark’s mobile data services |
| 4.1.1 | Short Message Service (SMS) |
| 4.1.2 | Multimedia Messaging Service (MMS) |
| 4.1.3 | General Packet Radio Service (GPRS) |
| 4.1.4 | High-Speed Downlink Packet Access (HSDPA) |
| 4.1.5 | Unlicensed Mobile Access (UMA) |
| 4.1.6 | BlackBerry |
| 4.1.7 | Mobile TV |
| 4.1.8 | Terrestrial Trunked Radio (TETRA) |
| 5. | FINLAND |
| 5.1 | Overview of Finland’s mobile data services |
| 5.1.1 | Short Message Service (SMS) |
| 5.1.2 | Multimedia Messaging Services (MMS) |
| 5.1.3 | General Packet Radio Service (GPRS) |
| 5.1.4 | High Speed Downlink Packet Access (HSDPA) |
| 5.1.5 | High-Speed Uplink Packet Access (HSUPA) |
| 5.1.6 | Enhanced Data for GSM Evolution (EDGE) |
| 5.1.7 | Orthogonal Frequency Division Multiplex Access (OFDMA) |
| 5.1.8 | Unlicensed Mobile Access (UMA) |
| 5.2 | Mobile content and applications |
| 5.2.1 | Location-based services |
| 5.2.2 | Mobile TV |
| 6. | FRANCE |
| 6.1 | Overview of France’s mobile data services |
| 6.1.1 | Short Message Service (SMS) |
| 6.1.2 | Multimedia Messaging Service (MMS) |
| 6.1.3 | General Packet Radio Service (GPRS) |
| 6.1.4 | High Speed Downlink Packet Access (HSDPA) |
| 6.1.5 | BlackBerry |
| 6.1.6 | Enhanced Data for GSM evolution (EDGE) |
| 6.1.7 | i-mode |
| 6.1.8 | Vodafone live! |
| 6.1.9 | Mobile TV |
| 6.2 | Mobile content and applications |
| 6.2.1 | Location-based services |
| 6.2.2 | PC convergence |
| 7. | GERMANY |
| 7.1 | Overview of Germany’s mobile data services |
| 7.1.1 | Short Message Service (SMS) |
| 7.1.2 | Multimedia Messaging Services (MMS) |
| 7.1.3 | General Packet Radio Services (GPRS) |
| 7.1.4 | Enhanced Data for GSM Evolution (EDGE) |
| 7.1.5 | High Speed Downlink Packet Access (HSDPA) |
| 7.1.6 | Video over mobile |
| 7.1.7 | i-mode |
| 7.1.8 | BlackBerry |
| 7.1.9 | Vodafone live! |
| 7.1.10 | Mobile TV |
| 7.1.11 | TErrestrial Trunked RAdio (TETRA) |
| 8. | ICELAND |
| 8.1 | Overview of Iceland’s mobile data services |
| 8.1.1 | Short Messaging Service (SMS) |
| 8.1.2 | Multimedia Messaging Service (MMS) |
| 8.1.3 | General Packet Radio Service (GPRS) |
| 8.1.4 | BlackBerry |
| 8.1.5 | High Speed Downlink Packet Access (HSDPA) |
| 8.1.6 | Mobile TV |
| 9. | IRELAND |
| 9.1 | Overview of Ireland’s mobile data services |
| 9.1.1 | Short Message Service (SMS) |
| 9.1.2 | Multimedia Messaging Service (MMS) |
| 9.1.3 | General Packet Radio Service (GPRS) |
| 9.1.4 | High-Speed Circuit-Switched Data (HSCSD) |
| 9.1.5 | Enhanced Data for GSM Evolution (EDGE) |
| 9.1.6 | High Speed Downlink Packet Access (HSDPA) |
| 9.1.7 | i-mode |
| 9.1.8 | BlackBerry |
| 9.2 | Mobile content and applications |
| 9.2.1 | Mobile TV |
| 10. | ITALY |
| 10.1 | Overview of Italy’s mobile data services |
| 10.1.1 | Short Messaging Service (SMS) |
| 10.1.2 | Multimedia Messaging Services (MMS) |
| 10.1.3 | Mobile banking / ticketing |
| 10.1.4 | General Packet Radio Service (GPRS) |
| 10.1.5 | High Speed Downlink Packet Access (HSDPA) |
| 10.1.6 | BlackBerry |
| 10.1.7 | i-mode |
| 10.1.8 | Vodafone live! |
| 10.1.9 | Mobile TV |
| 10.1.10 | WiBro |
| 10.1.11 | Mobile content and applications |
| 11. | LUXEMBOURG |
| 11.1 | Overview of Luxembourg’s mobile data services |
| 11.1.1 | Multimedia Messaging Service (MMS) |
| 11.1.2 | BlackBerry |
| 11.1.3 | Mobile TV |
| 12. | MALTA |
| 12.1 | Overview of Malta’s mobile data services |
| 12.1.1 | Short Message Service (SMS) |
| 12.1.2 | Multimedia Messaging Service (MMS) |
| 12.1.3 | General Packet Radio Service (GPRS) |
| 12.1.4 | Enhanced Data for GSM evolution (EDGE) |
| 12.1.5 | High Speed Downlink Packet Access (HSDPA) |
| 12.1.6 | Mobile Internet |
| 12.1.7 | Mobile TV |
| 13. | NETHERLANDS |
| 13.1 | Overview of the Netherlands’ mobile data services |
| 13.1.1 | Short Message Service (SMS) |
| 13.1.2 | Multimedia Messaging Services (MMS) |
| 13.1.3 | General Packet Radio Services (GPRS) |
| 13.1.4 | Push-to-Talk (PTT) |
| 13.1.5 | High-Speed Downlink Packet Access (HSDPA) |
| 13.1.6 | BlackBerry |
| 13.1.7 | i-mode |
| 13.1.8 | Mobile TV |
| 13.2 | Mobile content and applications |
| 13.2.1 | Location-based devices |
| 14. | NORWAY |
| 14.1 | Overview of Norway’s mobile data services |
| 14.1.1 | Short Message Service (SMS) |
| 14.1.2 | Multimedia Messaging Service (MMS) |
| 14.1.3 | General Packet Radio Service (GPRS) |
| 14.1.4 | High Speed Downlink Packet Access (HSDPA) |
| 14.1.5 | Enhanced data for GSM evolution (EDGE) |
| 14.1.6 | Mobile TV |
| 14.1.7 | Terrestrial Trunked Radio (TETRA) |
| 14.2 | Mobile content and applications |
| 14.2.1 | Location-based services |
| 14.2.2 | M-commerce |
| 15. | PORTUGAL |
| 15.1 | Overview of Portugal’s mobile data services |
| 15.1.1 | Short Message Service (SMS) |
| 15.1.2 | Multimedia Messaging Service (MMS) |
| 15.1.3 | General Packet Radio Service (GPRS) |
| 15.1.4 | High-Speed Downlink Packet Access (HSDPA) |
| 15.1.5 | High-Speed Uplink Packet Access (HSUPA) |
| 15.1.6 | BlackBerry |
| 15.1.7 | Push-to-Talk |
| 15.1.8 | Mobile TV |
| 15.1.9 | Terrestrial Trunked Radio (TETRA) |
| 15.2 | Mobile content and applications |
| 15.2.1 | Location-based services (LBS) |
| 16. | SPAIN |
| 16.1 | Overview of Spain’s mobile data services |
| 16.1.1 | Short Message Service (SMS) |
| 16.1.2 | Multimedia Messaging Service (MMS) |
| 16.1.3 | General Packet Radio Service (GPRS) |
| 16.1.4 | Push-to-Talk (PTT) |
| 16.1.5 | High-Speed Downlink Packet Access (HSDPA) |
| 16.1.6 | BlackBerry |
| 16.1.7 | i-mode |
| 16.1.8 | Mobile TV |
| 17. | SWEDEN |
| 17.1 | Overview of Sweden’s mobile data services |
| 17.1.1 | Overview |
| 17.1.2 | Short Message Service (SMS) |
| 17.1.3 | Multimedia Messaging Service (MMS) |
| 17.1.4 | General Packet Radio Service (GPRS) |
| 17.1.5 | High Speed Downlink Packet Access (HSDPA) |
| 17.1.6 | High-Speed Circuit-Switched Data (HSCSD) |
| 17.1.7 | Enhanced Data for GSM evolution (EDGE) |
| 17.1.8 | BlackBerry |
| 17.1.9 | Push-to-Talk (PTT) |
| 17.1.10 | Mobile TV |
| 17.2 | Mobile content and applications |
| 17.2.1 | Location-based services |
| 18. | SWITZERLAND |
| 18.1 | Overview of Switzerland’s mobile data services |
| 18.1.1 | Short Message Service (SMS) |
| 18.1.2 | Multimedia Messaging Service (MMS) |
| 18.1.3 | General Packet Radio Service (GPRS) |
| 18.1.4 | High Speed Downlink Packet Access (HSDPA) |
| 18.1.5 | High-Speed Circuit Switched Data (HSCSD) |
| 18.1.6 | Enhanced Data for GSM Evolution (EDGE) |
| 18.1.7 | BlackBerry |
| 18.1.8 | Mobile TV |
| 18.2 | Mobile content and applications |
| 18.2.1 | Location-based services |
| 18.2.2 | Mobile ticketing |
| 19. | UNITED KINGDOM |
| 19.1 | Overview of the UK’s mobile data services |
| 19.1.1 | Consumer use of multimedia services |
| 19.1.2 | Short Message Service (SMS) |
| 19.1.3 | Multimedia Messaging Service (MMS) |
| 19.1.4 | General Packet Radio Services (GPRS) |
| 19.1.5 | High-Speed Circuit Switched Data (HSCSD) |
| 19.1.6 | High Speed Downlink Packet Access (HSDPA) |
| 19.1.7 | i-mode |
| 19.1.8 | BlackBerry |
| 19.1.9 | Enhanced Data for GSM evolution (EDGE) |
| 19.1.10 | Vodafone live! |
| 19.1.11 | Mobile TV |
| 19.1.12 | Terrestrial Trunked Radio (TETRA) |
| 20. | GLOSSARY OF ABBREVIATIONS |
|
| Exhibit 1 – EDGE network operators by country – 2007 |
| Exhibit 2 – Sample European HSCSD networks by country – 2007 |
| Exhibit 3 – HSDPA network operators by country – 2007 |
| Exhibit 4 – HSUPA network operators by country – 2007 |
| Exhibit 5 – i-mode networks in selected European markets – 2007 |
| Exhibit 6 – Examples of BlackBerry availability in Europe – 2007 |
| Exhibit 7 – Operators GPRS and GPRS/WiFi launch dates in France |
| Exhibit 8 – Selected MMS launch dates and suppliers in Germany |
|
| Table 1 – Data revenue by country as % of total mobile revenues – 2006 - 2007 |
| Table 2 – Average ARPU (€) by country – 2006 - 2007 |
| Table 3 – Western Europe voice and non-voice ARPU, total mobile ARPU – 2006; 2012 |
| Table 4 – Mobile SMS messaging revenue and forecasts – 2004 - 2008 |
| Table 5 – Camera-enabled shipments – 2002 - 2007 |
| Table 6 – Vodafone live! customers – 2002 - 2007 |
| Table 7 – Austria – data services revenue as % of total - 1999 - 2005 |
| Table 8 – SMS messages sent in Austria – 2004 - 2007 |
| Table 9 – mobilkom austria SMS sent – 2004 - 2007 |
| Table 10 – mobilkom austria: data as proportion of revenue – 2004 - 2007 |
| Table 11 – Proximus SMS messages/subscriber/month & annual change in Belgium – 2006 - 2007 |
| Table 12 – Premium SMS market overview in Belgium |
| Table 13 – Total SMS sent in Denmark – 2003 - 2006 |
| Table 14 – Service provider proportion of SMS messages sent in Denmark – 2004 - 2006 |
| Table 15 – Premium SMS market overview in Denmark |
| Table 16 – Premium SMS market overview by operator in Denmark – 2007 |
| Table 17 – Total MMS sent in Denmark – 2003 - 2006 |
| Table 18 – Service provider proportion of MMS messages sent in Denmark – 2004 - 2006 |
| Table 19 – GPRS subscribers in Denmark – 2002 - 2005 |
| Table 20 – TETRA subscribers by operator and market share – June 2006 |
| Table 21 – SMS messages sent, market value & annual growth in Finland – 1999 - 2007 |
| Table 22 – TeliaSonera SMS messages sent – 2002 - 2006 |
| Table 23 – Premium SMS market overview by operator in Finland – 2005 |
| Table 24 – MMS messages sent in Finland – 2005 - 2007 |
| Table 25 – Mobile data revenue in France - 2002 - 2006 |
| Table 26 – Mobile services revenues by sector and annual change in France – 2005 - 2006 |
| Table 27 – Orange data revenue as % of total - 2005 - 2006 |
| Table 28 – Data market revenue in France – 2002 - 2006 |
| Table 29 – Subscriber monthly consumption of applications and annual change in France – June 2006 |
| Table 30 – SMS traffic volume (national) in France – 2004 - 2007 |
| Table 31 – SMS messages/month/user in France – 2004 - 2007 |
| Table 32 – SMS user market growth in France – 2002 - 2007 |
| Table 33 – Premium SMS market overview by operator in France – 2007 |
| Table 34 - SFR SMS and MMS usage and annual change in France – 2006 |
| Table 35 – Mobile multimedia users & annual growth (metropolitan) in France – 2004 - 2006 |
| Table 36 – MMS messages sent in France – 2005 - 2006 |
| Table 37 – UMTS subscribers as proportion of total in Germany – 2006 - 2007 |
| Table 38 – UMTS subscribers and annual growth by operator in Germany – 2006 - 2007 |
| Table 39 – Mobile data sent in Germany – 2005 - 2006 |
| Table 40 – Annual SMS revenue and annual change in Germany – 2004 - 2006 |
| Table 41 – Annual SMS traffic in Germany – 1998 - 2007 |
| Table 42 – Subscriber monthly consumption of applications in Germany – June 2006 |
| Table 43 – O2 SMS sent – 2006 - 2007 |
| Table 44 – Annual MMS traffic in Germany – 2002 - 2006 |
| Table 45 – E-Plus i-mode subscribers (historic) – 2002 - 2005 |
| Table 46 – Vodafone i-mode subscribers – 2005 - 2006 |
| Table 47 – Vodafone live! customers - 2002 - 2007 |
| Table 48 – Total SMS traffic in Iceland – 2000 - 2006 |
| Table 49 – Mobile voice traffic statistics in Iceland – 2000 - 2006 |
| Table 50 – SMS messages sent in Ireland – 2000 - 2007 |
| Table 51 – MMS messages sent in Ireland – 2005 - 2007 |
| Table 52 – Vodafone data as proportion of revenue – 2004 - 2007 |
| Table 53 – Vodafone live! subscribers (Italy) – 2002 - 2007 |
| Table 54 – SMS messages sent in Malta – 2006 - 2007 |
| Table 55 – MMS messages sent in Malta – 2006 - 2007 |
| Table 56 – KPN’s i-mode subscribers - 2002 - 2005 |
| Table 57 – Annual SMS sent in Norway – 1999 - 2006 |
| Table 58 – NetCom SMS messages - 2002 - 2006 |
| Table 59 – Telenor SMS/MMS messages - 2003 - 2005 |
| Table 60 – Premium SMS market overview by operator in Norway – 2005 |
| Table 61 – Annual MMS sent and annual change in Norway – 2004 - 2006 |
| Table 62 – SMS sent, quarterly and annual change in Portugal – 2004 - 2007 |
| Table 63 – Mobile data revenue in Spain – 2003 - 2007 |
| Table 64 – Mobile datacards in Spain – 2006 - 2007 |
| Table 65 – SMS revenue and messages sent in Spain – 2005 - 2007 |
| Table 66 – MMS revenue and messages sent in Spain – 2004 - 2007 |
| Table 67 – Annual and monthly SMS volumes in Sweden – 1999 - 2006 |
| Table 68 – Telia Mobile SMS sent – 2002 - 2005 |
| Table 69 – Mobile data traffic volume (Gb) and average use/month (Mb) in Sweden – 2003 - 2006 |
| Table 70 – PSMS market overview by operator in Sweden – 2007 |
| Table 71 – MMS messages sent; ARPU in Sweden – 2003 - 2006 |
| Table 72 – MMS revenue in Sweden – 2004 - 2006 |
| Table 73 – Swisscom Mobile SMS and MMS traffic – 2006 - 2007 |
| Table 74 – MMS and premium MMS traffic (historic) in Switzerland – 2003 - 2004 |
| Table 75 – Total and average text messages sent in the UK – 1999 - 2007 |
| Table 76 – Average SMS revenues in the UK – 2001 - 2005 |
| Table 77 – SMS and MMS revenue by operator in the UK – 2006 - 2007 |
| Table 78 – SMS and MMS volumes by operator in the UK – 2006 - 2007 |
| Table 79 – Average monthly MMS use in the UK – 2003 - 2005 |
| Table 80 – Vodafone live! customers – 2005 - 2007 |
|