|
| 1. | OVERVIEW OF EASTERN EUROPE’S MOBILE COMMUNICATIONS AND MOBILE DATA MARKET |
| 1.1 | Key developments in the Eastern European telecom market |
| 1.2 | Market overview |
| 1.3 | Mobile communications |
| 1.3.1 | Mobile operators |
| 1.4 | Mobile data |
| 1.5 | Mobile content and applications |
| 2. | ALBANIA |
| 2.1 | Overview of Albania’s mobile market |
| 2.1.1 | Mobile statistics |
| 2.2 | Regulatory issues |
| 2.2.1 | Second digital mobile licence |
| 2.2.2 | Third digital mobile licence |
| 2.3 | Mobile technologies |
| 2.4 | Major mobile operators |
| 2.4.1 | Albanian Mobile Communications (AMC) |
| 2.4.2 | Vodafone |
| 2.5 | Mobile voice services |
| 2.5.1 | Prepaid |
| 2.6 | Mobile data services |
| 2.6.1 | Short Message Service (SMS) |
| 2.6.2 | Multimedia Messaging Service (MMS) |
| 2.6.3 | General Packet Radio Service (GPRS) |
| 3. | BELARUS |
| 3.1 | Overview of Belarus’ mobile market |
| 3.1.1 | Mobile statistics |
| 3.2 | Regulatory issues |
| 3.2.1 | Analogue licence |
| 3.2.2 | First GSM licence |
| 3.2.3 | Second GSM licence awarded |
| 3.2.4 | Interconnection problems |
| 3.2.5 | CDMA licence awarded and more interconnection problems |
| 3.2.6 | Third GSM licence |
| 3.2.7 | Radio frequency usage fees introduced |
| 3.3 | Mobile technologies |
| 3.3.1 | Analogue |
| 3.3.2 | Digital - GSM |
| 3.3.3 | Code Division Multiple Access (CDMA) |
| 3.3.4 | Third Generation (3G) mobile |
| 3.4 | Major mobile operators |
| 3.4.1 | Belcel / Diallog |
| 3.4.2 | Mobile Digital Communications (MDC) / Velcom |
| 3.4.3 | Mobile TeleSystems (MTS) |
| 3.4.4 | BeST |
| 3.5 | Mobile data services |
| 3.5.1 | Short Message Service (SMS) |
| 3.5.2 | WAP, MMS and GPRS |
| 3.5.3 | Broadband wireless data service (1x EVDO) |
| 3.5.4 | Enhanced Data for GSM Evolution (EDGE) |
| 4. | BOSNIA-HERZEGOVINA |
| 4.1 | Overview of Bosnia-Herzegovina’s mobile market |
| 4.1.1 | Mobile statistics |
| 4.2 | Regulatory issues |
| 4.2.1 | HT Mobile ownership dispute |
| 4.2.2 | National licences |
| 4.3 | Mobile technologies |
| 4.3.1 | Digital |
| 4.3.2 | Third Generation (3G) mobile |
| 4.4 | Mobile operators |
| 4.4.1 | GSM BiH |
| 4.4.2 | Mobilna Srpske |
| 4.4.3 | HT Mobile |
| 4.5 | Mobile voice services |
| 4.5.1 | Prepaid |
| 4.6 | Mobile data services |
| 4.6.1 | Short Message Service (SMS) |
| 4.6.2 | Multimedia Messaging Service (MMS) |
| 4.6.3 | Wireless Application Protocol (WAP) |
| 4.6.4 | General Packet Radio Service (GPRS) |
| 4.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 5. | BULGARIA |
| 5.1 | Overview of Bulgaria’s mobile market |
| 5.1.1 | Mobile statistics |
| 5.2 | Regulatory issues |
| 5.2.1 | Second GSM licence |
| 5.2.2 | Third GSM licence |
| 5.2.3 | Third Generation (3G) licences |
| 5.3 | Mobile technologies |
| 5.3.1 | Analogue |
| 5.3.2 | Digital |
| 5.3.3 | Third Generation mobile (3G) |
| 5.4 | Major mobile operators |
| 5.4.1 | RTC Mobikom / Vivatel |
| 5.4.2 | MobilTel / M-Tel |
| 5.4.3 | Cosmo Bulgaria Mobile / GloBul |
| 5.5 | Mobile voice services |
| 5.5.1 | Prepaid |
| 5.6 | Mobile data services |
| 5.6.1 | Short Message Service (SMS) |
| 5.6.2 | Multimedia Messaging Service (MMS) |
| 5.6.3 | Wireless Application Protocol (WAP) |
| 5.6.4 | General Packet Radio Service (GPRS) |
| 5.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 5.6.6 | i-Mode |
| 5.6.7 | BlackBerry |
| 5.6.8 | Mobile TV |
| 5.7 | Mobile content and applications |
| 6. | CROATIA |
| 6.1 | Overview of Croatia’s mobile market |
| 6.1.1 | Mobile statistics |
| 6.2 | Regulatory issues |
| 6.2.1 | Third GSM licence and 3G licences |
| 6.2.2 | Fourth GSM licence |
| 6.3 | Mobile technologies |
| 6.3.1 | Analogue |
| 6.3.2 | Digital |
| 6.3.3 | Third Generation (3G) mobile |
| 6.4 | Major mobile operators |
| 6.4.1 | T-Mobile Hrvatska |
| 6.4.2 | VIPnet |
| 6.4.3 | Tele2 |
| 6.5 | Mobile voice services |
| 6.5.1 | Prepaid |
| 6.6 | Mobile data services |
| 6.6.1 | Short Message Service (SMS) |
| 6.6.2 | Multimedia Messaging Service (MMS) |
| 6.6.3 | Wireless Application Protocol (WAP) |
| 6.6.4 | General Packet Radio Service (GPRS) |
| 6.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 6.6.6 | BlackBerry |
| 6.7 | Mobile content and applications |
| 6.7.1 | M-Commerce |
| 7. | CYPRUS |
| 7.1 | Overview of the Cypriot mobile market |
| 7.1.1 | Mobile statistics |
| 7.2 | Regulatory issues |
| 7.2.1 | Mobile tariffs |
| 7.2.2 | Mobile Number Portability (MNP) |
| 7.2.3 | Second GSM licence |
| 7.3 | Mobile technologies |
| 7.3.1 | Analogue |
| 7.3.2 | Digital |
| 7.3.3 | Third Generation (3G) mobile |
| 7.4 | Major mobile operators |
| 7.4.1 | Cytamobile-Vodafone |
| 7.4.2 | Scancom Cyprus / Areeba |
| 7.4.3 | KKTCell |
| 7.5 | Mobile voice services |
| 7.6 | Mobile data services |
| 7.6.1 | Short Message Service (SMS) and Multimedia Messaging Service (MMS) |
| 7.6.2 | General Packet Radio Service (GPRS) |
| 7.6.3 | Wireless Application Protocol (WAP) |
| 7.6.4 | Push-to-Talk (PTT) |
| 7.6.5 | Mobile TV |
| 7.7 | Mobile content and applications |
| 8. | CZECH REPUBLIC |
| 8.1 | Overview of the Czech Republic’s mobile market |
| 8.1.1 | Mobile statistics |
| 8.2 | Regulatory issues |
| 8.2.1 | GSM licences |
| 8.2.2 | UMTS licences |
| 8.2.3 | Third UMTS licence |
| 8.2.4 | Mobile data network tender |
| 8.2.5 | CDMA controversy |
| 8.2.6 | Competition enforced |
| 8.2.7 | Mobile Number Portability (MNP) |
| 8.3 | Mobile technologies |
| 8.3.1 | Analogue |
| 8.3.2 | Digital |
| 8.3.3 | 3G UMTS |
| 8.4 | Major mobile operators |
| 8.4.1 | Telefónica O2 Czech Republic |
| 8.4.2 | T-Mobile |
| 8.4.3 | Vodafone Czech Republic |
| 8.5 | Mobile voice services |
| 8.5.1 | Prepaid |
| 8.6 | Mobile data services |
| 8.6.1 | Short Message Service (SMS) |
| 8.6.2 | Multimedia Messaging Service (MMS) |
| 8.6.3 | General Packet Radio Service (GPRS) |
| 8.6.4 | Push-to-Talk (PTT) |
| 8.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 8.6.6 | Broadband wireless data service |
| 8.6.7 | BlackBerry |
| 8.6.8 | High Speed Downlink Packet Access (HSDPA) |
| 8.6.9 | Mobile TV |
| 8.7 | Mobile content and applications |
| 8.7.1 | Location-based services |
| 9. | ESTONIA |
| 9.1 | Overview of Estonia’s mobile market |
| 9.1.1 | Mobile statistics |
| 9.2 | Regulatory issues |
| 9.2.1 | Third Generation (3G) licences |
| 9.2.2 | Mobile Number Portability (MNP) |
| 9.2.3 | Significant market power & termination fees |
| 9.3 | Mobile technologies |
| 9.3.1 | Analogue |
| 9.3.2 | Digital |
| 9.3.3 | 3G mobile |
| 9.4 | Major mobile operators |
| 9.4.1 | Eesti Mobiltelefon (EMT) |
| 9.4.2 | Radiolinja Eesti / Elisa |
| 9.4.3 | Tele2 Eesti |
| 9.4.4 | Mobile Virtual Network Operators (MVNOs) |
| 9.5 | Mobile voice services |
| 9.5.1 | Prepaid |
| 9.6 | Mobile data services |
| 9.6.1 | Short Message Service (SMS) |
| 9.6.2 | Multimedia Messaging Service (MMS) |
| 9.6.3 | Wireless Application Protocol (WAP) |
| 9.6.4 | General Packet Radio Service (GPRS) |
| 9.6.5 | Enhanced Data rates for GSM Evolution (EDGE) |
| 9.6.6 | Mobile TV |
| 9.7 | Mobile content and applications |
| 9.7.1 | M-commerce |
| 10. | GREECE |
| 10.1 | Overview of Greece’s mobile market |
| 10.2 | Regulatory issues |
| 10.2.1 | Mobile Number Portability (MNP) |
| 10.2.2 | Spectrum regulations and spectrum auctions |
| 10.2.3 | Mobile statistics |
| 10.3 | Mobile technologies |
| 10.3.1 | Digital |
| 10.3.2 | Third Generation (3G) |
| 10.4 | Major mobile operators |
| 10.4.1 | TIM Hellas |
| 10.4.2 | Q-Telecom |
| 10.4.3 | Vodafone Greece |
| 10.4.4 | CosmOTE |
| 10.5 | Mobile voice services |
| 10.5.1 | Prepaid |
| 10.6 | Mobile data services |
| 10.6.1 | Short Messaging Service (SMS) |
| 10.6.2 | Multimedia Messaging Service (MMS) |
| 10.6.3 | Wireless Application Protocol (WAP) |
| 10.6.4 | General Packet Radio Service (GPRS) |
| 10.6.5 | Wideband Code Division Multiple Access (WCDMA) |
| 10.6.6 | Mobile TV |
| 10.6.7 | i-Mode |
| 10.6.8 | BlackBerry |
| 10.7 | Mobile content and applications |
| 11. | HUNGARY |
| 11.1 | Overview of Hungary’s mobile market |
| 11.1.1 | Mobile statistics |
| 11.2 | Regulatory issues |
| 11.2.1 | GSM licences |
| 11.2.2 | Third Generation (3G) licences |
| 11.2.3 | Mobile termination fees |
| 11.2.4 | Mobile Number Portability (MNP) |
| 11.3 | Mobile technologies |
| 11.3.1 | Analogue |
| 11.3.2 | Digital |
| 11.3.3 | Third Generation (3G) mobile |
| 11.4 | Major mobile operators |
| 11.4.1 | T-Mobile |
| 11.4.2 | Pannon GSM |
| 11.4.3 | Vodafone Hungary |
| 11.5 | Mobile voice services |
| 11.5.1 | Prepaid |
| 11.6 | Mobile data services |
| 11.6.1 | Short Message Service (SMS) |
| 11.6.2 | Multimedia Messaging Service (MMS) |
| 11.6.3 | Wireless Application Protocol (WAP) |
| 11.6.4 | General Packet Radio Service (GPRS) |
| 11.6.5 | Push-to-talk (PTT) |
| 11.6.6 | Enhanced Data for GSM Evolution (EDGE) |
| 11.6.7 | High Speed Downlink Packet Access (HSDPA) |
| 11.7 | Mobile content and applications |
| 11.7.1 | M-commerce (micropayments) |
| 12. | LATVIA |
| 12.1 | Overview of Latvia’s mobile market |
| 12.1.1 | Mobile statistics |
| 12.2 | Regulatory issues |
| 12.2.1 | CDMA licence awarded |
| 12.2.2 | Third Generation (3G) licences |
| 12.2.3 | Third GSM/3G licence |
| 12.3 | Mobile technologies |
| 12.3.1 | Analogue |
| 12.3.2 | Digital |
| 12.3.3 | 3G mobile |
| 12.4 | Mobile operators |
| 12.4.1 | Latvia Mobilais Telefons (LMT) |
| 12.4.2 | Tele2 |
| 12.4.3 | Telekom Baltija / Triatel |
| 12.4.4 | Bite |
| 12.4.5 | Mobile Virtual Network Operators (MVNOs) |
| 12.5 | Mobile voice services |
| 12.5.1 | Prepaid |
| 12.6 | Mobile data services |
| 12.6.1 | Short Message Service (SMS) / Multimedia Messaging Service (MMS) |
| 12.6.2 | Wireless Access Protocol (WAP) |
| 12.6.3 | High-Speed Circuit-Switched Data (HSCSD) |
| 12.6.4 | General Packet Radio Service (GPRS) |
| 12.6.5 | Enhanced Data Rates for GSM Evolution (EDGE) |
| 12.6.6 | Wideband Code Division Multiple Access (WCDMA) |
| 12.6.7 | Broadband wireless data service (1x EVDO) |
| 12.6.8 | Mobile TV |
| 12.7 | Mobile content and applications |
| 13. | LITHUANIA |
| 13.1 | Overview of Lithuania’s mobile market |
| 13.1.1 | Mobile statistics |
| 13.2 | Regulatory issues |
| 13.2.1 | GSM licences |
| 13.2.2 | Number portability |
| 13.2.3 | Third GSM licence awarded |
| 13.2.4 | 3G licences awarded |
| 13.3 | Mobile technologies |
| 13.3.1 | Third Generation (3G) |
| 13.4 | Major mobile operators |
| 13.4.1 | Omnitel |
| 13.4.2 | Bite GSM |
| 13.4.3 | Tele2 |
| 13.4.4 | Mobile Virtual Network Operators (MNVOs) |
| 13.5 | Mobile voice services |
| 13.5.1 | Prepaid |
| 13.6 | Mobile data services |
| 13.6.1 | Short Message Service (SMS) |
| 13.6.2 | Multimedia Messaging Service (MMS) |
| 13.6.3 | Wireless Applications Protocol (WAP) |
| 13.6.4 | General Packet Radio Services (GPRS) |
| 13.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 13.6.6 | Wideband Code Division Multiple Access (WCDMA) |
| 13.6.7 | Mobile TV |
| 13.7 | Mobile content and applications |
| 13.7.1 | M-commerce (micropayments) |
| 14. | MACEDONIA (FYROM) |
| 14.1 | Overview of Macedonia’s mobile market |
| 14.1.1 | Mobile statistics |
| 14.2 | Regulatory issues |
| 14.2.1 | Expressions of interest for GSM 900/1800 and UMTS 2100 frequencies |
| 14.2.2 | Radiofrequency fee dispute |
| 14.3 | Mobile technologies |
| 14.4 | Mobile operators |
| 14.4.1 | Mobimak |
| 14.4.2 | Cosmofon |
| 14.5 | Mobile voice services |
| 14.5.1 | Prepaid |
| 14.6 | Mobile data services |
| 14.7 | Mobile content and applications |
| 15. | MOLDOVA |
| 15.1 | Overview of Moldova’s mobile market |
| 15.1.1 | Mobile statistics |
| 15.2 | Regulatory issues |
| 15.2.1 | First and second GSM licences awarded |
| 15.2.2 | Third mobile licence awarded to MoldTelecom |
| 15.2.3 | Licence revoked |
| 15.2.4 | Licence awarded to InterDnestrCom |
| 15.2.5 | Licence revoked |
| 15.3 | Mobile technologies |
| 15.3.1 | Analogue |
| 15.3.2 | Digital |
| 15.4 | Major mobile operators |
| 15.4.1 | Voxtel |
| 15.4.2 | Moldcell |
| 15.4.3 | InterDnestrCom |
| 15.5 | Mobile voice services |
| 15.5.1 | Prepaid |
| 15.6 | Mobile data services |
| 15.7 | Mobile content and applications |
| 16. | POLAND |
| 16.1 | Overview of Poland’s mobile market |
| 16.1.1 | Mobile statistics |
| 16.2 | Regulatory issues |
| 16.2.1 | Significant Market Power (SMP) |
| 16.2.2 | GSM licences |
| 16.2.3 | Fourth GSM licence/fourth 3G licence auction |
| 16.2.4 | Third Generation (3G) licences awarded |
| 16.2.5 | Mobile Number Portability (MNP) |
| 16.2.6 | Mobile Virtual Network Operators (MVNOs) |
| 16.3 | Mobile technologies |
| 16.3.1 | Analogue |
| 16.3.2 | Digital |
| 16.3.3 | Third Generation (3G) mobile |
| 16.4 | Major mobile operators |
| 16.4.1 | PTK Centertel/Orange |
| 16.4.2 | Polkomtel/Plus GSM |
| 16.4.3 | Polska Telefonia Cyfrowa (PTC)/Era |
| 16.5 | Mobile voice services |
| 16.5.1 | Prepaid |
| 16.6 | Mobile data services |
| 16.6.1 | Short Messaging Service (SMS) |
| 16.6.2 | Multimedia Messaging Service (MMS) |
| 16.6.3 | Wireless Application Protocol (WAP) |
| 16.6.4 | General Packet Radio Service (GPRS) |
| 16.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 16.6.6 | BlackBerry |
| 16.6.7 | Mobile TV |
| 16.7 | Mobile content and applications |
| 17. | ROMANIA |
| 17.1 | Overview & analysis of Romania’s mobile market |
| 17.1.1 | Mobile Virtual Network Operators (MVNOs) |
| 17.1.2 | Mobile statistics |
| 17.2 | Regulatory issues |
| 17.2.1 | Third Generation (3G) licences |
| 17.2.2 | Additional 3G licences awarded |
| 17.2.3 | Interconnection tariffs |
| 17.3 | Mobile technologies |
| 17.3.1 | Analogue |
| 17.3.2 | Digital |
| 17.3.3 | Third Generation (3G) mobile |
| 17.4 | Major mobile operators |
| 17.4.1 | Telemobil / Zapp |
| 17.4.2 | Vodafone |
| 17.4.3 | Mobil Rom / Orange Romania |
| 17.4.4 | Cosmote Romania |
| 17.5 | Mobile voice services |
| 17.5.1 | Prepaid services |
| 17.6 | Mobile data services |
| 17.6.1 | Short Message Service (SMS) |
| 17.6.2 | Multimedia Messaging Service (MMS) |
| 17.6.3 | Wireless Applications Protocol (WAP) |
| 17.6.4 | General Packet Radio Service (GPRS) |
| 17.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 17.6.6 | Broadband wireless data service (1x EVDO) |
| 17.6.7 | WCDMA/HSDPA |
| 17.6.8 | Mobile TV |
| 17.6.9 | BlackBerry |
| 17.7 | Mobile content and applications |
| 18. | RUSSIA |
| 18.1 | Overview of Russia’s mobile market |
| 18.1.1 | Mobile statistics |
| 18.2 | Regulatory issues |
| 18.2.1 | Regulatory disputes |
| 18.2.2 | Mobile Number Portability (MNP) |
| 18.2.3 | Radio frequency reallocation |
| 18.2.4 | 3G licences |
| 18.2.5 | Calling Party Pays (CPP) legislation |
| 18.3 | Mobile technologies |
| 18.3.1 | Analogue |
| 18.3.2 | Digital |
| 18.3.3 | Third Generation (3G) mobile |
| 18.4 | Major mobile operators |
| 18.4.1 | Mobile Virtual Network Operators (MVNOs) |
| 18.4.2 | Mobile TeleSystems (MTS) |
| 18.4.3 | Vimpel Communications (VimpelCom) |
| 18.4.4 | MegaFon |
| 18.4.5 | Tele2 Russia |
| 18.4.6 | SMARTS Group |
| 18.4.7 | Ekaterinburg-2000 / MOTIV |
| 18.4.8 | New Telephone Company (NTC) |
| 18.4.9 | Skylink / Delta Telecom / Moscow Cellular Communications (MCC) |
| 18.4.10 | Svyazinvest regional operators |
| 18.5 | Mobile voice services |
| 18.5.1 | Prepaid |
| 18.5.2 | Satellite mobile |
| 18.6 | Mobile data services |
| 18.6.1 | General Packet Radio Service (GPRS) |
| 18.6.2 | Multimedia Messaging Service (MMS) |
| 18.6.3 | Enhanced Data for GSM Evolution (EDGE) |
| 18.6.4 | Broadband wireless data service (1x EV-DO) |
| 18.6.5 | i-Mode |
| 18.6.6 | BlackBerry |
| 18.6.7 | Mobile TV |
| 18.7 | Mobile content and applications |
| 18.7.1 | Location-based services |
| 18.7.2 | Gaming |
| 19. | SERBIA AND MONTENEGRO |
| 19.1 | Overview of Serbia and Montenegro’s mobile market |
| 19.1.1 | Mobile statistics |
| 19.2 | Regulatory issues |
| 19.2.1 | First mobile licence for Kosovo |
| 19.2.2 | Second mobile licence for Kosovo |
| 19.2.3 | Third mobile licence for Serbia |
| 19.2.4 | Mobtel ownership dispute |
| 19.3 | Mobile technologies |
| 19.3.1 | Analogue |
| 19.3.2 | Digital |
| 19.3.3 | Third Generation (3G) mobile |
| 19.4 | Major mobile operators |
| 19.4.1 | Mobtel/Mobi 63 (Serbia) |
| 19.4.2 | Telekom Srbija / Mobilna Telefonija Srbija (MTS) (Serbia) |
| 19.4.3 | ProMonte (Montenegro) |
| 19.4.4 | Monet (Montenegro) |
| 19.4.5 | Vala900 (Kosovo) |
| 19.4.6 | Mobikos (Kosovo) |
| 19.5 | Mobile voice services |
| 19.5.1 | Prepaid |
| 19.6 | Mobile data services |
| 19.6.1 | Short Message Service (SMS) |
| 19.6.2 | Multimedia Messaging Service (MMS) |
| 19.6.3 | Wireless Application Protocol (WAP) |
| 19.6.4 | General Packet Radio Service (GPRS) |
| 19.6.5 | Enhanced Data for GSM Evolution (EDGE) |
| 20. | SLOVAKIA |
| 20.1 | Overview of Slovakia’s mobile market |
| 20.1.1 | Mobile statistics |
| 20.2 | Regulatory issues |
| 20.2.1 | GSM licences |
| 20.2.2 | UMTS licences and third GSM licence |
| 20.3 | Mobile technologies |
| 20.3.1 | Analogue |
| 20.3.2 | Digital |
| 20.3.3 | Third Generation (3G) mobile |
| 20.4 | Major mobile operators |
| 20.4.1 | T-Mobile Slovensko |
| 20.4.2 | Orange Slovensko |
| 20.5 | Mobile voice services |
| 20.5.1 | Prepaid |
| 20.6 | Mobile data services |
| 20.6.1 | Enhanced Data for GSM Evolution (EDGE) |
| 20.7 | Mobile content and applications |
| 21. | SLOVENIA |
| 21.1 | Overview of Slovenia’s mobile market |
| 21.1.1 | Mobile statistics |
| 21.2 | Regulatory issues |
| 21.2.1 | GSM licences |
| 21.2.2 | First 3G licence awarded |
| 21.2.3 | Tender for additional 3G licences |
| 21.3 | Mobile technologies |
| 21.3.1 | Analogue |
| 21.3.2 | Digital |
| 21.3.3 | Third Generation (3G) mobile |
| 21.4 | Major mobile operators |
| 21.4.1 | Mobitel |
| 21.4.2 | Si.mobil |
| 21.4.3 | Mobile Virtual Network Operator (MVNO) |
| 21.5 | Mobile voice services |
| 21.5.1 | Prepaid |
| 21.6 | Mobile data services |
| 21.6.1 | General Packet Radio Service (GPRS) |
| 21.6.2 | Push-to-Talk (PTT) |
| 21.6.3 | Enhanced Data Rates for GSM Evolution (EDGE) |
| 21.6.4 | BlackBerry |
| 21.7 | Mobile content and applications |
| 22. | UKRAINE |
| 22.1 | Overview of Ukraine’s mobile market |
| 22.1.1 | Alfa Group and Telenor feud |
| 22.1.2 | Mobile statistics |
| 22.2 | Regulatory issues |
| 22.2.1 | Licences awarded |
| 22.2.2 | Third Generation (3G) mobile licences |
| 22.3 | Mobile technologies |
| 22.3.1 | Analogue |
| 22.3.2 | Digital |
| 22.3.3 | Third Generation (3G) mobile |
| 22.4 | Major mobile operators |
| 22.4.1 | Ukrainian Mobile Communications (UMC) |
| 22.4.2 | Kievstar |
| 22.4.3 | Golden Telecom |
| 22.4.4 | Ukrainian Radio Systems (URS) / Wellcom |
| 22.4.5 | Astelit / Life:) |
| 22.4.6 | Mobile Virtual Network Operators (MVNOs) |
| 22.5 | Mobile voice services |
| 22.5.1 | Prepaid |
| 22.5.2 | Satellite mobile |
| 22.6 | Mobile data services |
| 22.6.1 | Enhanced Data for GSM Evolution (EDGE) |
| 22.7 | Mobile content and applications |
| 23. | GLOSSARY OF ABBREVIATIONS |
|
| Exhibit 1 – 2G spectrum awarded in Czech Republic |
| Exhibit 2 – 2G auction results in Greece – July 2001 |
| Exhibit 3 – 3G auction results in Greece – July 2001 |
| Exhibit 4 – 2G spectrum awarded in Hungary |
| Exhibit 5 – 2G spectrum awarded in Lithuania |
| Exhibit 6 – 2G spectrum awarded in Poland |
| Exhibit 7 – 2G spectrum awarded in Slovakia |
| Exhibit 8 – 2G spectrum awarded in Slovenia |
|
| Table 1 – Mobile statistics in Albania – June 2006 |
| Table 2 – Mobile subscribers by operator and annual change in Albania – June 2006 |
| Table 3 – Mobile subscribers and penetration in Albania – 1996 - 2006 |
| Table 4 – Mobile statistics in Belarus – June 2006 |
| Table 5 – Mobile subscribers by operator and annual change in Belarus – June 2006 |
| Table 6 – Mobile subscribers and penetration in Belarus – 1995 - 2006 |
| Table 7 – Mobile statistics in Bosnia-Herzegovina – June 2006 |
| Table 8 – Mobile subscribers by operator and annual growth in Bosnia-Herzegovina – June 2006 |
| Table 9 – Mobile subscribers and penetration in Bosnia-Herzegovina – 1998 - 2006 |
| Table 10 – Prepaid subscribers by operator in Bosnia-Herzegovina – 2003 - 2005 |
| Table 11 – Mobile statistics in Bulgaria – June 2006 |
| Table 12 – Mobile subscribers by operator and annual growth in Bulgaria – June 2006 |
| Table 13 – Mobile subscribers and penetration in Bulgaria – 1995 - 2006 |
| Table 14 – Mobile operator market share by revenue in Bulgaria – 2003 - 2005 |
| Table 15 – Total mobile sector revenue by service in Bulgaria – 2003 - 2005 |
| Table 16 – Geographic and population coverage by operator in Bulgaria – 2002 - 2005 |
| Table 17 – GloBul Financial data and annual change – 2004 - 2005 |
| Table 18 – Ratio of prepaid to postpaid subscribers in Bulgaria – 2000 - 2005 |
| Table 19 – Total SMS sent and annual change in Bulgaria – 2003 - 2005 |
| Table 20 – Total MMS sent and annual change in Bulgaria – 2003 - 2005 |
| Table 21 – Mobile statistics in Croatia – June 2006 |
| Table 22 – Mobile subscribers by operator and annual change in Croatia – June 2006 |
| Table 23 – Mobile subscribers and penetration in Croatia – 1995 - 2006 |
| Table 24 – T-Mobile Hrvatska prepaid subscribers – 2000 - 2005 |
| Table 25 – Mobile statistics in Cyprus – June 2006 |
| Table 26 – Mobile subscribers by operator and annual change in Cyprus – June 2006 |
| Table 27 – Mobile subscribers and penetration in Cyprus – 1995 - 2006 |
| Table 28 – Market share by operator based on turnover in Cyprus – 2005 |
| Table 29 – Market share by operator based on subscribers in Cyprus – 2005 |
| Table 30 – Areeba financial data and annual change – 2004 - 2005 |
| Table 31 – SMS and MMS traffic by operator in Cyprus – 2005 |
| Table 32 – Mobile statistics in Czech Republic – June 2006 |
| Table 33 – Mobile subscribers by operator and annual change in Czech Republic – June 2006 |
| Table 34 – Mobile subscribers and penetration in Czech Republic – 1995 - 2006 |
| Table 35 – Telefónica O2 operational data – January - June 2006 |
| Table 36 – T-Mobile operational data – 2003 - 2005 |
| Table 37 – Vodafone CR ARPU breakdown by quarter – 2004 - 2005 |
| Table 38 – Telefónica O2 CR prepaid subscribers – 2004 - 2006 |
| Table 39 – SMS usage by mobile phone users in Czech Republic – January - March 2005 |
| Table 40 – SMS information usage by mobile phone users in Czech Republic – January - March 2005 |
| Table 41 – Average number of SMS sent per week in Czech Republic – January - March 2005 |
| Table 42 – MMS usage by mobile phone users in Czech Republic – January - March 2005 |
| Table 43 – WAP usage by mobile phone users in Czech Republic – January - March 2005 |
| Table 44 – Mobile banking usage by GSM mobile phone users in Czech Republic – January - March 2005 |
| Table 45 – Mobile users engaged in purchasing goods & services in Czech Republic – January - March 2005 |
| Table 46 – Mobile statistics in Estonia – June 2006 |
| Table 47 – Mobile subscribers by operator and annual change in Estonia – June 2006 |
| Table 48 – Mobile subscribers and penetration in Estonia – 1998 - 2006 |
| Table 49 – EMT financial data, January to September and annual change – 2005 - 2006 |
| Table 50 – EMT financial data and annual change – 2004 - 2005 |
| Table 51 – Radiolinja Eesti financial data and annual change – Q3 2005 - Q3 2006 |
| Table 52 – Radiolinja Eesti financial data and annual change – 2004 - 2005 |
| Table 53 – EMT prepaid subscribers and percentage of total subscribers– 2002 - 2006 |
| Table 54 – Mobile statistics in Greece – June 2006 |
| Table 55 – Mobile subscribers by operator and annual change in Greece – June 2006 |
| Table 56 – Mobile subscribers and penetration in Greece – 1996 - 2006 |
| Table 57 – Mobile market share by operator in Greece – 2004 - 2005 |
| Table 58 – Share of new subscribers by operator in Greece – Q4 2005 |
| Table 59 – TIM Hellas operating statistics and annual change – 2004 - 2005 |
| Table 60 – TIM Hellas voice traffic statistics – 2001 - 2005 |
| Table 61 – CosmOTE consolidated financial statistics – 2005 - 2006 |
| Table 62 – CosmOTE financial statistics by operator – January - June 2006 |
| Table 63 – CosMOTE financial statistics – 2005 |
| Table 64 – CosMOTE mobile subscribers and annual change – June 2006 |
| Table 65 – Mobile statistics Hungary – June 2006 |
| Table 66 – Mobile subscribers by operator and annual change in Hungary – June 2006 |
| Table 67 – Mobile subscribers and penetration Hungary – 1990 - 2006 |
| Table 68 – T-Mobile postpaid & prepaid ARPU – 2003 - 2006 |
| Table 69 – T-Mobile postpaid & prepaid churn rate – 2003 - 2006 |
| Table 70 – T-Mobile MOU – 2003 - 2006 |
| Table 71 – Pannon ARPU – 2004 - 2006 |
| Table 72 – Prepaid subscribers in Hungary – 2004 - 2006 |
| Table 73 – T-Mobile prepaid subscribers – 2003 - 2006 |
| Table 74 – Pannon GSM Prepaid subscribers – 2002 - 2006 |
| Table 75 – Vodafone prepaid subscribers – 2004 - 2006 |
| Table 76 – T-Mobile mobile data services ARPU – 2003 - 2006 |
| Table 77 – Mobile statistics in Latvia – June 2006 |
| Table 78 – Mobile subscribers by operator and annual change in Latvia – June 2006 |
| Table 79 – Mobile subscribers and penetration in Latvia – 1995 - 2006 |
| Table 80 – Bite financial data and annual change – 2005 - 2006 |
| Table 81 – LMT prepaid subscribers – 2002 - 2006 |
| Table 82 – Mobile statistics in Lithuania – June 2006 |
| Table 83 – Mobile subscribers by operator and annual change in Lithuania – June 2006 |
